Eastern Zone Zone Boys 11-12 - 50 Y Fly
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 651 | Isaac Wallace | 32.80 | 12 | BB Min | A: 31.19 (+1.61s | 4.9%) | Dedham Health Hydra | 11/07/2025 | 2025 NE CCSC Shoot Outs Meet Copied | |
| 652 | Max Hu | 32.80 | 12 | BB Min | A: 31.19 (+1.61s | 4.9%) | Nova of Virginia | 03/21/2026 | NOVA Short Course Send Off 2026 | |
| 653 | Chase Jenks | 32.80 | 11 | BB Min | A: 31.19 (+1.61s | 4.9%) | York Swim Club of Northern Vir | 02/13/2026 | 2026 NCAP Winter Qualifier | |
| 654 | Patrick Goergen | 32.81 | 12 | BB Min | A: 31.19 (+1.62s | 4.9%) | Coast Gaurd Blue Dolphins | 02/13/2026 | 2026 Southeast District 9 12 Championship | |
| 655 | Ryland Miles | 32.82 | 11 | BB Min | A: 31.19 (+1.63s | 5.0%) | Arlington Aquatic Club | 03/21/2026 | 2026 MAKO SPRING FLING | |
| 656 | Joseph Blahnik | 32.82 | 12 | BB Min | A: 31.19 (+1.63s | 5.0%) | Executive Swim Club | 03/13/2026 | 2026 NE UVAC NHSA State Championships | |
| 657 | William Limmer | 32.83 | 11 | BB Min | A: 31.19 (+1.64s | 5.0%) | Nova of Virginia | 03/21/2026 | NOVA Short Course Send Off 2026 | |
| 658 | Jacob Putman | 32.83 | 12 | BB Min | A: 31.19 (+1.64s | 5.0%) | Frederick Area Swim Team | 03/13/2026 | 2026 Speedo Maryland Junior Championship Si | |
| 659 | Calen BrightSky | 32.84 | 12 | BB Min | A: 31.19 (+1.65s | 5.0%) | Bgc-N. Westchester Marlins | 03/07/2026 | 2026 MR AGUA Last Chance Invitational | |
| 660 | Kevin Chen | 32.84 | 12 | BB Min | A: 31.19 (+1.65s | 5.0%) | Eagle Swim Team Inc. | 02/14/2026 | EST Vs NAAC Dual Meet | |
| 661 | Kaiser Cruz | 32.85 | 11 | BB Min | A: 31.19 (+1.66s | 5.1%) | Old Dominion Aquatic Club | 12/12/2025 | 2025 HVAC Winterfest Invitational | |
| 662 | Kai Sharron | 32.85 | 11 | BB Min | A: 31.19 (+1.66s | 5.1%) | The Capitol Sea Devils | 03/20/2026 | March Madness 2026 | |
| 663 | Leo He | 32.87 | 11 | BB Min | A: 31.19 (+1.68s | 5.1%) | Charles River Aquatics | 02/06/2026 | 2026 NE CRA Last Chance February Invite | |
| 664 | Lucas Alzate | 32.88 | 11 | BB Min | A: 31.19 (+1.69s | 5.1%) | Qns Aquatic Club | 11/22/2025 | 2025 MR QNS Protect Ya Turkey Neck Invite | |
| 665 | John Monahan | 32.89 | 11 | BB Min | A: 31.19 (+1.70s | 5.2%) | York Swim Club of Northern Vir | 01/17/2026 | PVS January Open 2026 PWCS | |
| 666 | Dmytro Pogrishchak | 32.89 | 11 | BB Min | A: 31.19 (+1.70s | 5.2%) | Trident Aquatic Club | 01/16/2026 | GSA January Jump Start 2026 | |
| 667 | Selom Ahouandjinou | 32.89 | 11 | BB Min | A: 31.19 (+1.70s | 5.2%) | Asphalt Green Unified Aquatics | 03/07/2026 | 2026 MR AGUA Last Chance Invitational | |
| 668 | Sebastian Legovich | 32.90 | 12 | BB Min | A: 31.19 (+1.71s | 5.2%) | Long Island Aquatic Club | 02/06/2026 | 2026 MR YMID February Classic Copied | |
| 669 | Aidan Stawasz | 32.90 | 11 | BB Min | A: 31.19 (+1.71s | 5.2%) | Lynchburg YMCA Swim Team | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |
| 670 | Miles Lewis | 32.92 | 11 | BB Min | A: 31.19 (+1.73s | 5.3%) | Hydra Aquatics | 11/14/2025 | ISCA Fall Classic Championship 2025 | |
| 671 | Brody Giza | 32.92 | 12 | BB Min | A: 31.19 (+1.73s | 5.3%) | Fox Swim Club | 03/05/2026 | 2026 MD LSC 14 U Championships | |
| 672 | Win Storm | 32.92 | 12 | BB Min | A: 31.19 (+1.73s | 5.3%) | Shawmut Aquatic Club | 02/19/2026 | 2026 NE CRA SCY 11 14 Championship | |
| 673 | Charles Drayton | 32.93 | 12 | BB Min | A: 31.19 (+1.74s | 5.3%) | Sachem Swim Club | 12/11/2025 | 2025 MR HAUP Eagle Invitational | |
| 674 | Roman Nguyen | 32.93 | 11 | BB Min | A: 31.19 (+1.74s | 5.3%) | Rockville Montgomery Swim Club | 02/20/2026 | 2026 RMSC February Invitational | |
| 675 | Roman Sausmikat | 32.93 | 12 | BB Min | A: 31.19 (+1.74s | 5.3%) | Empire Swimming | 03/26/2026 | 2026 Sun Kissed Invitational Jr Sr Champs C | |
| 676 | Daniel Walker | 32.94 | 11 | BB Min | A: 31.19 (+1.75s | 5.3%) | Ridgewood YMCA Breakers Swim T | 03/20/2026 | 2026 NE NSSC March Madness At MIT | |
| 677 | Cormac Barish | 32.94 | 12 | BB Min | A: 31.19 (+1.75s | 5.3%) | Rockville Montgomery Swim Club | 02/20/2026 | 2026 RMSC February Invitational | |
| 678 | Mateo Vazquez | 32.94 | 12 | BB Min | A: 31.19 (+1.75s | 5.3%) | Shark Tank Racing Squad | 03/21/2026 | 2026 MAKO SPRING FLING | |
| 679 | Jayden Xiao | 32.94 | 11 | BB Min | A: 31.19 (+1.75s | 5.3%) | Nova of Virginia | 01/09/2026 | NOVA New Year S Kick Off | |
| 680 | Mykhailo Omelkovets | 32.94 | 12 | BB Min | A: 31.19 (+1.75s | 5.3%) | Fox Swim Club | 03/13/2026 | 2026 Speedo Maryland Junior Championship Si | |
| 681 | Carmeleau Joachim | 32.95 | 11 | BB Min | A: 31.19 (+1.76s | 5.3%) | Newburgh Sharks | 01/31/2026 | 2026 MR MWDA YBAR Sink Or Swim Invitational | |
| 682 | Ethan Moran | 32.96 | 12 | BB Min | A: 31.19 (+1.77s | 5.4%) | Nova of Virginia | 12/05/2025 | NOVA December Dip | |
| 683 | Mason Morgan | 32.97 | 12 | BB Min | A: 31.19 (+1.78s | 5.4%) | North Baltimore Aquatic Club | 10/17/2025 | 2025 NBAC Fall Fastival Meet | |
| 684 | Tyler McDaniel | 32.98 | 11 | BB Min | A: 31.19 (+1.79s | 5.4%) | SwimRVA | 01/09/2026 | NOVA New Year S Kick Off | |
| 685 | Brian Lu | 32.98 | 12 | BB Min | A: 31.19 (+1.79s | 5.4%) | Long Island Aquatic Club | 02/20/2026 | 2026 MR Silvers Championship South HAUP | |
| 686 | Khessel Korboi | 32.99 | 12 | BB Min | A: 31.19 (+1.80s | 5.5%) | Aqua Culture Swim School | 03/05/2026 | 2026 MD LSC 14 U Championships | |
| 687 | Dexter Cuccaro | 33.00 | 12 | BB Min | A: 31.19 (+1.81s | 5.5%) | Annapolis Swim Club | 03/13/2026 | 2026 Speedo Maryland Junior Championship Si | |
| 688 | David Shao | 33.01 | 12 | BB Min | A: 31.19 (+1.82s | 5.5%) | Suburban Aquatics | 11/14/2025 | 2025PV November Open Fairland | |
| 689 | Holden Austin | 33.01 | 11 | BB Min | A: 31.19 (+1.82s | 5.5%) | Cca Marlins of Virginia | 01/16/2026 | 2026 Vector Security Polar Plunge Meet | |
| 690 | Liam Isles | 33.01 | 12 | BB Min | A: 31.19 (+1.82s | 5.5%) | Sachem Swim Club | 02/20/2026 | 2026 MR Silvers Championship South HAUP | |
| 691 | Alexander Halasz | 33.01 | 12 | BB Min | A: 31.19 (+1.82s | 5.5%) | Columbia Aquatics Association | 01/03/2026 | 2026 ASTS Invitational | |
| 692 | Edward Yip | 33.01 | 12 | BB Min | A: 31.19 (+1.82s | 5.5%) | Condors Swim Club | 02/06/2026 | 2026 MR COND Last Chance Invitational | |
| 693 | Thomas Karl | 33.01 | 11 | BB Min | A: 31.19 (+1.82s | 5.5%) | Badger Swim Club,Inc. | 10/04/2025 | 2025 MR BGNW Marlins October Harvest Festival | |
| 694 | Danylo Kondratiuk | 33.01 | 12 | BB Min | A: 31.19 (+1.82s | 5.5%) | Matchpoint Nyc | 10/25/2025 | 2025 MR QNS Can I Kick It Invitational | |
| 695 | Ryu Siegert | 33.02 | 12 | BB Min | A: 31.19 (+1.83s | 5.5%) | Cape Cod Swim Club | 11/07/2025 | 2025 NE CCSC Shoot Outs Meet Copied | |
| 696 | William Wade | 33.02 | 12 | BB Min | A: 31.19 (+1.83s | 5.5%) | Nu Finmen Swimming | 02/06/2026 | 2026 MR YMID February Classic Copied | |
| 697 | Finn Bradley | 33.02 | 12 | BB Min | A: 31.19 (+1.83s | 5.5%) | York Swim Club of Northern Vir | 02/13/2026 | 2026 NCAP Winter Qualifier | |
| 698 | Charles Phelps | 33.02 | 11 | BB Min | A: 31.19 (+1.83s | 5.5%) | Machine Aquatics | 03/20/2026 | March Madness 2026 | |
| 699 | Chanler Majiros | 33.03 | 12 | BB Min | A: 31.19 (+1.84s | 5.6%) | Mason Makos Swim Team | 02/07/2026 | 2026 MAKO QUALIFIER | |
| 700 | Connor Marshall | 33.03 | 12 | BB Min | A: 31.19 (+1.84s | 5.6%) | Cardinal and Gold Aquatics | 03/13/2026 | 2026 Speedo Maryland Junior Championship Si | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.